<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Square Agency &#187; random thoughts</title>
	<atom:link href="http://www.redsquareagency.com/blog/tag/random-thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redsquareagency.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Punctuated equilibrium.</title>
		<link>http://www.redsquareagency.com/blog/punctuated</link>
		<comments>http://www.redsquareagency.com/blog/punctuated#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:50:46 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=2995</guid>
		<description><![CDATA[Conventional thinking in regards to Charlie Darwin&#8217;s theory of evolution is that biological change is the cumulative result of slow, continual and incremental processes. Think of changes happening in several, barely-perceivable units. Another change model, punctuated equilibrium, states that species exhibit little &#8230; <a href="http://www.redsquareagency.com/blog/punctuated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2996" title="PE_1_Web" src="http://redsquare.vaesite.net/__cache/a1328125829/blog/wp-content/uploads/2012/02/PE_1_Web.jpg" alt="" width="620" height="415" /></p>
<p>Conventional thinking in regards to Charlie Darwin&#8217;s theory of evolution is that biological change is the cumulative result of slow, continual and incremental processes. Think of changes happening in several, barely-perceivable units.</p>
<p>Another change model, <a href="http://en.wikipedia.org/wiki/Punctuated_equilibrium" target="_blank">punctuated equilibrium</a>, states that species exhibit little change for long periods of time (<em>stasis)</em> interrupted by sudden and radical clusters or bursts of change.</p>
<p>Punctuated equilibrium has been applied to explain how change occurs in economics, organizational behavior and politics. And while an esoteric thought, it certainly seems applicable to the advertising business right now. Technological advances are revolutionizing the way people consume information, and those tasked with creating content for consumption are having to figure out how to adapt. Profoundly and at lightning speed.</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/punctuated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy or genius? Or both?</title>
		<link>http://www.redsquareagency.com/blog/crazy-or-genius-or-both</link>
		<comments>http://www.redsquareagency.com/blog/crazy-or-genius-or-both#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:56:04 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1971</guid>
		<description><![CDATA[Does one have to be a lunatic madman to be an entrepreneur? Are all visionaries nutjobs? Highly debatable. However I recently happened upon two pretty compelling pieces of evidence that point firmly to &#8220;yes.&#8221; The documentary film We Live in &#8230; <a href="http://www.redsquareagency.com/blog/crazy-or-genius-or-both">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-1972" title="red square agency - lunatic" src="http://redsquare.vaesite.net/__cache/a1298934994/blog/wp-content/uploads/2010/09/lunatic-500x344.jpg" alt="red square agency - lunatic" width="500" height="344" /></p>
<p>Does one have to be a lunatic madman to be an entrepreneur? Are all visionaries nutjobs? Highly debatable. However I recently happened upon two pretty compelling pieces of evidence that point firmly to &#8220;yes.&#8221;</p>
<p>The documentary film <a href="http://www.youtube.com/watch?v=_XSTwfdFwIY" target="_blank">We Live in Public</a> chronicles the rise and fall of Josh Harris, the most famous (and incredibly eccentric) Internet pioneer you&#8217;ve never heard of; in 1992, he predicted much of what the web has become:</p>
<p><em>The Internet is like this new human experience. At first, everybody&#8217;s gonna like it, but there will be a fundamental change in the human condition.</em></p>
<p><em><span style="font-style: normal;">The film highlights Harris&#8217; social experiments and how they ultimately predicted the exhibitionism that marks social media today. We do live in public. Harris called that shot years before YouTube, Twitter or Facebook.</span></em></p>
<p>And in Sunday&#8217;s <em>New York Times</em>, there was <a href="http://www.nytimes.com/2010/09/19/business/19entre.html?hp" target="_blank">a feature on Seth Priebatsch</a> and his start-up company <a href="http://www.scvngr.com/">Scvngr</a> (pronounced &#8220;Scavenger&#8221;). The story focuses on the 21-year-old wunderkind who wants to &#8220;build the game layer on top of the world.&#8221; Huh, right? That sounds crazy, but so did the premise for all of the other sites that millions and millions of people use every day.</p>
<p>Recently I read a <a href="http://www.commarts.com/insights/live-cheaply-what.html" target="_blank">quote</a> on the stages of a visionary, world-changing idea: silly, controversial, progressive, then obvious. When you think of it that way, crazy starts to make a lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/crazy-or-genius-or-both/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The blur that was August.</title>
		<link>http://www.redsquareagency.com/blog/the-blur-that-was-august</link>
		<comments>http://www.redsquareagency.com/blog/the-blur-that-was-august#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:10:04 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biological analogies]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1899</guid>
		<description><![CDATA[The kids at the Square have been nose-to-the-grindstone this past month, and our blog has suffered because of it. Sorry about that. But we promise to share all kinds of stuff quite soon. You&#8217;ll see. You&#8217;ll see we haven&#8217;t been &#8230; <a href="http://www.redsquareagency.com/blog/the-blur-that-was-august">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1900" title="august_blog" src="http://redsquare.vaesite.net/__cache/a1298934987/blog/wp-content/uploads/2010/08/august_blog.jpg" alt="august_blog" width="500" height="334" /></p>
<p>The kids at the Square have been nose-to-the-grindstone this past month, and our blog has suffered because of it. Sorry about that. But we promise to share all kinds of stuff quite soon. You&#8217;ll see. You&#8217;ll see we haven&#8217;t been slackin. Nuh uh. No sir.</p>
<p>Campaigns will be launched, news will be released and minds will be blown. Consider August an incubation period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/the-blur-that-was-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good question.</title>
		<link>http://www.redsquareagency.com/blog/good-question</link>
		<comments>http://www.redsquareagency.com/blog/good-question#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:08:22 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1779</guid>
		<description><![CDATA[In the June 5th Wall Street Journal, a question is posed: Does the Internet make you smarter or dumber? The argument for the former is here, and the argument for the latter is here. Each article makes sense and contains some &#8230; <a href="http://www.redsquareagency.com/blog/good-question">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1780" title="internet_wsj_blog" src="http://redsquare.vaesite.net/__cache/a1298934881/blog/wp-content/uploads/2010/06/internet_wsj_blog.jpg" alt="internet_wsj_blog" width="500" height="334" /></p>
<p>In the June 5th <em>Wall Street Journal</em>, a question is posed:</p>
<p><em>Does the Internet make you smarter or dumber?</em></p>
<p><em><span style="font-style: normal;">The argument for the former is <a href="http://online.wsj.com/article/SB10001424052748704025304575284973472694334.html" target="_blank">here</a>, and the argument for the latter is <a href="http://online.wsj.com/article/SB10001424052748704025304575284981644790098.html" target="_blank">here</a>. Each article makes sense and contains some valid points. What do you think?</span></em></p>
<p><em><span style="font-style: normal;">The simple answer to the WSJ&#8217;s question is: yes.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/good-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t write this on an iPad.</title>
		<link>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad</link>
		<comments>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:26:43 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1611</guid>
		<description><![CDATA[I don&#8217;t have an iPad yet. Reason one: Apple develops product in market. So an improved iPad will be out in a few months and will cost less. Reason two: I can&#8217;t figure out where it fits into my digital &#8230; <a href="http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1612" title="ipad_blog" src="http://redsquare.vaesite.net/__cache/a1298934769/blog/wp-content/uploads/2010/04/ipad_blog-502x344.jpg" alt="ipad_blog" width="502" height="344" /></p>
<p>I don&#8217;t have an iPad yet. Reason one: Apple develops product in market. So an improved iPad will be out in a few months and will cost less. Reason two: I can&#8217;t figure out where it fits into my digital life. I have a MacBook. I have an iPhone. Why do I need an iPad?</p>
<p>That being said, <a href="http://www.huffingtonpost.com/2010/04/04/ipad-sales-estimate-600-7_n_524653.html" target="_blank">Apple sold about 700,000 units yesterday</a> when the device made its debut. So a few people, who presumably have laptops and smartphones, felt the device serves some purpose.</p>
<p>From the half dozen <a href="http://reviews.cnet.com/8301-31747_7-20001505-243.html" target="_blank">reviews</a> I&#8217;ve read, iPad isn&#8217;t any good at making stuff. But it could change the way we consume stuff: books, <a href="http://multivu.prnewswire.com/mnr/magazines/42679/" target="_blank">magazines</a>, newspapers, music, TV, movies, photos, the web and email.</p>
<p>There&#8217;s something innately attractive about the tactile nature of the iPhone and now the iPad. That, along with incredible industrial design and user interface. <em>WSJ </em>technology guru, Walt Mossberg, <a href="http://ptech.allthingsd.com/20100331/apple-ipad-review/" target="_blank">points out</a>:</p>
<p><em>It could even help, eventually, to propel the finger-driven, multitouch user interface ahead of the mouse-driven interface that has prevailed for decades.</em></p>
<p><em><span style="font-style: normal;">No question, media consumption will continue to evolve. And people who make media content, including advertisers, <a href="http://www.apple.com/ipad/ready-for-ipad/" target="_blank">had better pay attention</a>. </span></em></p>
<p><em><span style="font-style: normal;">Just a heads up.</span></em></p>
<p><em><span style="font-style: normal;">UPDATE Monday 4/5: </span><span style="font-style: normal;"><a href="http://www.adweek.com/aw/content_display/news/digital/e3ib6c66237fa7a658d7a84eb9c3c293b35" target="_blank">Adweek</a> <span style="font-style: normal;">ponders the iPad this morning. As does </span><a href="http://adage.com/mediaworks/article?article_id=143116" target="_blank">AdAge</a><span style="font-style: normal;">. Both good reads.</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The definition of advertising.</title>
		<link>http://www.redsquareagency.com/blog/the-definition-of-advertising</link>
		<comments>http://www.redsquareagency.com/blog/the-definition-of-advertising#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:47:53 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1577</guid>
		<description><![CDATA[This photo, from a presentation I recently attended, speaks the truth. And you know what they say about the truth: 1.) It hurts. 2.) It will set you free. Today, brands need to focus on engagement and connection. People don&#8217;t &#8230; <a href="http://www.redsquareagency.com/blog/the-definition-of-advertising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1578" title="definition of advertising" src="http://redsquare.vaesite.net/__cache/a1298934713/blog/wp-content/uploads/2010/03/definition-of-advertising.jpg" alt="definition of advertising" width="500" height="332" /></p>
<p>This photo, from a presentation I recently attended, speaks the truth. And you know what they say about the truth:</p>
<p>1.) It hurts.</p>
<p>2.) It will set you free.</p>
<p>Today, brands need to focus on engagement and connection. People don&#8217;t like advertising for a reason. I see this as an awesome opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/the-definition-of-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruminations on Brand Conan.</title>
		<link>http://www.redsquareagency.com/blog/ruminations-on-brand-conan</link>
		<comments>http://www.redsquareagency.com/blog/ruminations-on-brand-conan#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:12:34 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1404</guid>
		<description><![CDATA[The recent dustup over NBC&#8217;s The Tonight Show with Conan O&#8217;Brien has been nothing short of entertaining. Show business aside, this little episode of popular culture offers a unique opportunity to witness challenger brand positioning and public perception unfold on a &#8230; <a href="http://www.redsquareagency.com/blog/ruminations-on-brand-conan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1405" title="Tonight Show_blog" src="http://redsquare.vaesite.net/__cache/a1298934650/blog/wp-content/uploads/2010/01/Tonight-Show_blog.jpg" alt="Tonight Show_blog" width="500" height="281" /></p>
<p>The recent dustup over NBC&#8217;s <a href="http://www.tonightshowwithconanobrien.com/" target="_blank">The Tonight Show with Conan O&#8217;Brien</a> has been nothing short of entertaining. Show business aside, this little episode of popular culture offers a unique opportunity to witness challenger brand positioning and public perception unfold on a grand scale.</p>
<p>What I&#8217;ve found particularly interesting is the inordinate amount of public outrage at NBC (and Jay Leno) and the beloved, nearly deified status that Conan has attained with even the most fair-weather fans. I think it boils down to a couple of things: the public has an innate sense of fairness, they gravitate almost uniformly to the <em>underdog</em> or challenger,<em> </em>and they love it when the underdog exhibits real backbone.</p>
<p>Would I necessarily call Conan O&#8217;Brien an underdog? Probably not in a vacuum. In fact, Michael Ian Black articulates quite well the irony of feeling sorry for Conan in <a href="http://www.michaelianblack.net/blog/2010/01/norma-rae.html" target="_blank">his blog post, </a><em><a href="http://www.michaelianblack.net/blog/2010/01/norma-rae.html" target="_blank">Norma Rae</a></em>:</p>
<p><em>How did a Harvard-educated, multi-millionaire late night talk show host magically transmogrify into a guy who got laid off at the local car plant? The overreaction to Conan’s departure has been kind of astounding; as a nation, are we really that concerned about who hosts “The Tonight Show,” a television program that stopped being culturally relevant around 1986?</em></p>
<p>When you consider the Conan brand in the late night television competitive environment, maybe he is a challenger brand. Rob Sheffield, <a href="http://www.rollingstone.com/news/story/31820043/latenight_bloodbath?source=music_news_rssfeed" target="_blank">in the latest issue of </a><em><a href="http://www.rollingstone.com/news/story/31820043/latenight_bloodbath?source=music_news_rssfeed" target="_blank">Rolling Stone</a></em>, describes Jay Leno as the Godzilla of late night TV:</p>
<p><em>Leno&#8217;s got the stomach for fights. Like Paul McCartney, another nice guy wrongly dismissed as a cream puff, Jay made his bones in the sleaziest, nastiest showbiz shark pools on earth. He plays nice for the old ladies, but his street-fighting instincts are off the charts. He&#8217;s left plenty of carrion on the late-night highway. Arsenio Hall, Chevy Chase, Magic Johnson — Jay knocked them all off the air, and you can bet he still savors the memory of their death cries.</em></p>
<p>Whether Conan&#8217;s ratings would&#8217;ve been better had NBC not led in to his show with a watered-down and (in my opinion) not terribly funny hour of Jay Leno will never be answered. NBC&#8217;s decision to revert back to Leno is seemingly the late night equivalent of Coca-Cola&#8217;s decision to yank <a href="http://en.wikipedia.org/wiki/New_Coke" target="_blank">New Coke</a> off the shelves. The experiment didn&#8217;t work. However, that logic doesn&#8217;t hold up because, unlike New Coke, Conan has cemented his iconic status with existing fans and endeared himself to millions more.</p>
<p>The public realized he was getting a raw deal. They saw Conan as a put-upon underdog, and they cheered when he pushed back with weeks of (in my opinion) hilarious barbs at his bosses at the network. The fact that Conan&#8217;s exit speech was heartfelt and genuine sealed his canonization:</p>
<p><em>To all the people watching, I can never thank you enough for your kindness to me, and I&#8217;ll think about it for the rest of my life. All I ask of you is one thing: please don&#8217;t be cynical. I hate cynicism &#8212; it&#8217;s my least favorite quality, and it doesn&#8217;t lead anywhere. Nobody in life gets exactly what they thought they were going to get. But if you work really hard and you&#8217;re kind, amazing things will happen.</em></p>
<p>It&#8217;s simple. People love an underdog with tremendous heart and nothing to lose. And that&#8217;s Conan O&#8217;Brien. The patron saint of failed late night programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/ruminations-on-brand-conan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the season.</title>
		<link>http://www.redsquareagency.com/blog/tis-the-season</link>
		<comments>http://www.redsquareagency.com/blog/tis-the-season#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:47:49 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1238</guid>
		<description><![CDATA[We go big for the holidays. &#8220;Why go big for the holidays?&#8221; you ask. I&#8217;m happy you asked, because I&#8217;ve been thinking about it. There is intense pressure to one-up the previous year&#8217;s effort, and let&#8217;s be honest: we&#8217;re in &#8230; <a href="http://www.redsquareagency.com/blog/tis-the-season">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1237" title="Pop_holiday_blog" src="http://redsquare.vaesite.net/__cache/a1298935332/blog/wp-content/uploads/2009/12/Pop_holiday_blog-502x344.jpg" alt="Pop_holiday_blog" width="502" height="344" /></p>
<p>We go big for the holidays. &#8220;Why go big for the holidays?&#8221; you ask. I&#8217;m happy you asked, because I&#8217;ve been thinking about it. There is intense pressure to one-up the previous year&#8217;s effort, and let&#8217;s be honest: we&#8217;re in advertising, so we&#8217;ve been working on holiday promotions and campaigns since August or so.  That&#8217;s an unfair jump on the rest of the population.</p>
<p>Before you cry foul, consider that by the time you are enjoying your white-chocolate-peppermint-mocha latte from Starbucks, we&#8217;ve moved on to Spring campaigns. We&#8217;re in a constant state of seasonal confusion. It&#8217;s the price we pay for holiday glory.</p>
<p>Stay tuned for our 2009 push. Should be entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/tis-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate wants to draw your mixtape.</title>
		<link>http://www.redsquareagency.com/blog/kate-wants-to-draw-your-mixtape</link>
		<comments>http://www.redsquareagency.com/blog/kate-wants-to-draw-your-mixtape#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:33:16 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1097</guid>
		<description><![CDATA[Kate wants to draw your mixtape. I love this idea. I love it for many reasons. What&#8217;s nagging at me and is hardest to articulate is this: you can&#8217;t draw an iTunes playlist. Which leads me to a bigger thought: &#8230; <a href="http://www.redsquareagency.com/blog/kate-wants-to-draw-your-mixtape">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1098" title="103009" src="http://redsquare.vaesite.net/__cache/a1298935304/blog/wp-content/uploads/2009/11/mixtape_blog-500x344.jpg" alt="103009" width="500" height="344" /></p>
<p>Kate wants to draw your mixtape. I love <a href="http://www.flickr.com/photos/kateconsumption/4059823136/in/set-72157622699801088/" target="_blank">this idea</a>.</p>
<p>I love it for many reasons. What&#8217;s nagging at me and is hardest to articulate is this: you can&#8217;t draw an iTunes playlist. Which leads me to a bigger thought: what happens when there is no more tangible media?</p>
<p>Photographs, records, mixtapes, all of that <em>stuff </em>that now resides on your hard drive.</p>
<p>I went to a Yankees game in the new stadium this summer, and the tickets were print-outs from my email. I can&#8217;t wait to share that with my grandson.</p>
<p>Is it me or does lo-fi have more soul? Is the iLife lifeless?</p>
<p>Note: I realize writing this on a blog is ironic or hypocritical or both. Just a random thought on a Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/kate-wants-to-draw-your-mixtape/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has value become devalued?</title>
		<link>http://www.redsquareagency.com/blog/has-value-become-devalued</link>
		<comments>http://www.redsquareagency.com/blog/has-value-become-devalued#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:02:18 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1055</guid>
		<description><![CDATA[Somewhere along the way advertising people have completely butchered the meaning of the word value. It&#8217;s been changed by overuse to mean “cheaper,” or at the very least, “less expensive.” Value means worth. It&#8217;s the inherent or intrinsic worth of &#8230; <a href="http://www.redsquareagency.com/blog/has-value-become-devalued">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1056" title="IMG_1493" src="http://redsquare.vaesite.net/__cache/a1298935270/blog/wp-content/uploads/2009/10/IMG_1493-502x344.jpg" alt="IMG_1493" width="502" height="344" /></p>
<p>Somewhere along the way advertising people have completely butchered the meaning of the word <em>value. </em>It&#8217;s been changed by overuse to mean “cheaper,” or at the very least, “less expensive.”</p>
<p>Value means worth. It&#8217;s the inherent or intrinsic worth of a good or service.</p>
<p>Just a thought that&#8217;s been tossed around the agency recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/has-value-become-devalued/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

