<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Square Agency &#187; technology</title>
	<atom:link href="http://www.redsquareagency.com/blog/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redsquareagency.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Punctuated equilibrium.</title>
		<link>http://www.redsquareagency.com/blog/punctuated</link>
		<comments>http://www.redsquareagency.com/blog/punctuated#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:50:46 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[evolutionary biology]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=2995</guid>
		<description><![CDATA[Conventional thinking in regards to Charlie Darwin&#8217;s theory of evolution is that biological change is the cumulative result of slow, continual and incremental processes. Think of changes happening in several, barely-perceivable units. Another change model, punctuated equilibrium, states that species exhibit little &#8230; <a href="http://www.redsquareagency.com/blog/punctuated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2996" title="PE_1_Web" src="http://redsquare.vaesite.net/__cache/a1328125829/blog/wp-content/uploads/2012/02/PE_1_Web.jpg" alt="" width="620" height="415" /></p>
<p>Conventional thinking in regards to Charlie Darwin&#8217;s theory of evolution is that biological change is the cumulative result of slow, continual and incremental processes. Think of changes happening in several, barely-perceivable units.</p>
<p>Another change model, <a href="http://en.wikipedia.org/wiki/Punctuated_equilibrium" target="_blank">punctuated equilibrium</a>, states that species exhibit little change for long periods of time (<em>stasis)</em> interrupted by sudden and radical clusters or bursts of change.</p>
<p>Punctuated equilibrium has been applied to explain how change occurs in economics, organizational behavior and politics. And while an esoteric thought, it certainly seems applicable to the advertising business right now. Technological advances are revolutionizing the way people consume information, and those tasked with creating content for consumption are having to figure out how to adapt. Profoundly and at lightning speed.</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/punctuated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Austin.</title>
		<link>http://www.redsquareagency.com/blog/hey-austin</link>
		<comments>http://www.redsquareagency.com/blog/hey-austin#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:42:52 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=2125</guid>
		<description><![CDATA[Marketing and Nerdom collide in glorious fashion this week in Austin, Texas, site of the annual South by Southwest (SXSW) conference. And because Red Square lives at the center of both worlds, we&#8217;re there. Digital wunderkinds, Karen Sullivan and Jeff &#8230; <a href="http://www.redsquareagency.com/blog/hey-austin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2144" title="RSQatSXSW" src="http://redsquare.verbsite.net/__cache/a1299874748/blog/wp-content/uploads/2011/03/RSQatSXSW.jpg" alt="" width="620" height="415" /></p>
<p>Marketing and Nerdom collide in glorious fashion this week in Austin, Texas, site of the annual South by Southwest (<a href="http://sxsw.com" target="_blank">SXSW</a>) conference. And because Red Square lives at the center of both worlds, we&#8217;re there.</p>
<p>Digital wunderkinds, <a href="http://twitter.com/karenjsullivan" target="_blank">Karen Sullivan</a> and <a href="http://twitter.com/jeffwhitlock" target="_blank">Jeff Whitlock</a>, are on hand to absorb as much knowledge as humanly possible. They&#8217;ll be tweeting, facebooking, blogging and flickr&#8217;ing the whole deal, so stay tuned. If you want to catch up with them in Austin, hit &#8216;em up.</p>
<p>Also, a small aside: We are quite humbled and excited to be on the <a href="http://sxsw.com/interactive/awards/finalists" target="_blank">list of finalists</a> in the interactive awards show for our <a href="http://bcbsal.com/beyou" target="_blank">BCBS work</a>. So we&#8217;ve got that going for us, which is nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/hey-austin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSQ. makes SXSW.</title>
		<link>http://www.redsquareagency.com/blog/rsq-makes-sxsw</link>
		<comments>http://www.redsquareagency.com/blog/rsq-makes-sxsw#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:44:04 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://redsquare.verbsite.com/blog/?p=2103</guid>
		<description><![CDATA[Our digital work for Blue Cross and Blue Shield of Alabama has been selected as a finalist for the South by Southwest (SXSW) Interactive Awards. Please excuse the serious tone with which that intro sentence was written, but this is some &#8230; <a href="http://www.redsquareagency.com/blog/rsq-makes-sxsw">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2104" title="sxsw_blog_image" src="http://redsquare.verbsite.net/__cache/a1298216602/blog/wp-content/uploads/2011/02/sxsw_blog_image.jpg" alt="" width="620" height="415" /></p>
<p>Our digital work for Blue Cross and Blue Shield of Alabama has been selected as a finalist for the <a href="http://sxsw.com/node/6415" target="_blank">South by Southwest (SXSW) Interactive Awards</a>. Please excuse the serious tone with which that intro sentence was written, but this is some seriously awesome recognition. SXSW is the digital/media/tech equivalent of the Super Bowl. The awards &#8220;uncover the best new digital work, from websites to web applications and beyond, while celebrating those who are building tomorrow&#8217;s online trends.&#8221; Just to be considered a part of this movement is pretty amazing.</p>
<p>Our <a href="http://bcbsal.com/beyou" target="_blank">&#8220;Be You&#8221; social sharing site</a> was selected as one of five finalists in the business category. Awards are given in an assortment of categories, and notable nominees include (watch your feet—we&#8217;re droppin&#8217; names) Groupon, The Social Network, US Census, Unilever, Jay-Z, the Pepsi Refresh Project and Conan O&#8217;Brien.</p>
<p>We&#8217;ll be deploying to Austin in March to absorb as much knowledge and inspiration as our brains can handle, and hopefully we&#8217;ll bring back some well-deserved hardware for our great clients at BCBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/rsq-makes-sxsw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go: Poster children for a new paradigm.</title>
		<link>http://www.redsquareagency.com/blog/ok-go-poster-children-for-a-new-paradigm</link>
		<comments>http://www.redsquareagency.com/blog/ok-go-poster-children-for-a-new-paradigm#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:33:00 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=2086</guid>
		<description><![CDATA[Recently Damian Kulash, lead singer of OK Go, wrote a piece in the WSJ entitled The New Rock-Star Paradigm. The article is an astute summation of the present state of the music business, specifically how the business has changed in the &#8230; <a href="http://www.redsquareagency.com/blog/ok-go-poster-children-for-a-new-paradigm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2087" title="okgo_blog" src="http://redsquare.verbsite.net/__cache/a1298935071/blog/wp-content/uploads/2010/12/okgo_blog.jpg" alt="okgo_blog" width="500" height="334" /></p>
<p>Recently Damian Kulash, lead singer of OK Go, wrote a piece in the <em>WSJ</em> entitled <em><a href="http://online.wsj.com/article/SB10001424052748703727804576017592259031536.html" target="_blank">The New Rock-Star Paradigm</a>. </em>The article is an astute summation of the present state of the music business, specifically how the business has changed in the face of maturing digital communications. The guy isn&#8217;t your typical rock group frontman.<span id="more-2086"></span>Kulash&#8217;s thoughts apply outside of the music industry. How&#8217;s your business model holding up? Are you prepared to alter how you self-promote? Can you change how you operate and still make the cash register ring? Something to think about as we begin 2011.</p>
<p>Note: if you haven&#8217;t heard of OK Go, see &#8220;YouTube.&#8221; If you haven&#8217;t heard of YouTube, see &#8220;the Internet.&#8221; If you haven&#8217;t heard of the Internet, see &#8220;Al Gore.&#8221; And so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/ok-go-poster-children-for-a-new-paradigm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard: cool app, creepy video.</title>
		<link>http://www.redsquareagency.com/blog/flipboard-cool-app-creepy-video</link>
		<comments>http://www.redsquareagency.com/blog/flipboard-cool-app-creepy-video#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:13 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[horror film classics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1884</guid>
		<description><![CDATA[Finally a reason I might buy an iPad: Flipboard. Billed as your own personalized, social magazine, it gathers all of the social web content you care about into a single, pretty slick-looking application. Here&#8217;s an overview video. Kind of a &#8230; <a href="http://www.redsquareagency.com/blog/flipboard-cool-app-creepy-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1888" title="couch-shot" src="http://redsquare.vaesite.net/__cache/a1298934909/blog/wp-content/uploads/2010/07/couch-shot1-502x344.jpg" alt="couch-shot" width="502" height="344" /></p>
<p>Finally a reason I <em>might</em> buy an iPad: <a href="http://flipboard.com" target="_blank">Flipboard</a>. Billed as your own personalized, social magazine, it gathers all of the social web content you care about into a single, pretty slick-looking application. Here&#8217;s an <a href="http://www.youtube.com/watch?v=v2vpvEDS00o&amp;feature=player_embedded#!" target="_blank">overview video</a>.</p>
<p>Kind of a creepy video, though. Particularly when the half-asleep hipster dude tells me that Flipboard knows who my friends are. Reminds me of <a href="http://www.youtube.com/watch?v=h8ZTGxj9i0o&amp;feature=related" target="_blank">this</a>.</p>
<p>You can download the app <a href="http://tinyurl.com/2etp6kz" target="_blank">here</a>. (P.S. Thanks to the nice people at Flipboard for sending me some press pics.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/flipboard-cool-app-creepy-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetizing the Wild Wild West.</title>
		<link>http://www.redsquareagency.com/blog/monetizing-the-wild-wild-west</link>
		<comments>http://www.redsquareagency.com/blog/monetizing-the-wild-wild-west#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:42:32 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[product sampling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1829</guid>
		<description><![CDATA[A friend emailed me about an article entitled &#8220;Closing the Digital Frontier&#8221; in The Atlantic and wanted to get my reaction. Here&#8217;s what I wrote back: I still believe the web is the modern day Wild Wild West; in fact, &#8230; <a href="http://www.redsquareagency.com/blog/monetizing-the-wild-wild-west">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1833" title="wild west world_blog" src="http://redsquare.vaesite.net/__cache/a1298934982/blog/wp-content/uploads/2010/07/wild-west-world_blog-500x344.jpg" alt="wild west world_blog" width="500" height="344" /></p>
<p>A friend emailed me about an article entitled <a href="http://www.theatlantic.com/magazine/archive/2010/07/closing-the-digital-frontier/8131/">&#8220;Closing the Digital Frontier&#8221;</a> in <em>The Atlantic</em> and wanted to get my reaction. Here&#8217;s what I wrote back:</p>
<p><em>I still believe the web is the modern day Wild Wild West; in fact, I call it that around the agency. What we&#8217;re seeing now is the adolescence of the Information Age. An equally awkward time for those who create content and those who sell it.</em></p>
<p><em>Here&#8217;s my take, from a media standpoint: the media (newspapers, magazines and to a much lesser extent broadcast) didn&#8217;t take the web seriously enough in its infancy. It was something &#8220;they&#8221; didn&#8217;t understand, and it was thus cast off. To be nice they called it &#8220;added value&#8221; to their offerings. Content was free, because that was fair market value for online content. Now they are trying to move to charge advertisers more and creating paid content sections for visitors.</em></p>
<p><em>The real problem is: how do you shift from an environment in which the content is free to one in which you charge for it?</em></p>
<p><em>Meanwhile, companies like Apple and Google were visionary enough to understand the coming seismic shift in consumer behavior. Apple and Google have figured out how to monetize the web, and it isn&#8217;t magical&#8211;they each basically framed a conduit to corral and distribute the massive amounts of content in an orderly fashion. This creates value. If I want a song, I go to iTunes. If I want anything else, I go to Google.</em></p>
<p>The move from free to fee is going to be interesting to watch. I suppose you could call the last fifteen years or so &#8220;product sampling,&#8221; but that&#8217;s probably a stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/monetizing-the-wild-wild-west/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The golden age of engagement.</title>
		<link>http://www.redsquareagency.com/blog/the-golden-age-of-engagement</link>
		<comments>http://www.redsquareagency.com/blog/the-golden-age-of-engagement#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:05:23 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1791</guid>
		<description><![CDATA[Our pals and sometimes partners-in-awesomeness, Struck/Axiom, recently helped Gatorade with its new social media command center. The mission-control-like room features large screens with various social media visualizations, such that Gatorade marketing pros can monitor real time conversations not only related &#8230; <a href="http://www.redsquareagency.com/blog/the-golden-age-of-engagement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1792" title="gatorade3" src="http://redsquare.vaesite.net/__cache/a1298934877/blog/wp-content/uploads/2010/06/gatorade3-502x344.jpg" alt="gatorade3" width="502" height="344" /></p>
<p>Our pals and sometimes partners-in-awesomeness, <a href="http://twitter.com/struckaxiom" target="_blank">Struck/Axiom</a>, recently helped Gatorade with its new <a href="http://mashable.com/2010/06/15/gatorade-social-media-mission-control/" target="_blank">social media command center</a>.</p>
<p>The mission-control-like room features large screens with various social media visualizations, such that Gatorade marketing pros can monitor real time conversations not only related to the brand but its competition, sports nutrition, athletes and other popular culture topics its consumers care about. Here&#8217;s a <a href="http://www.youtube.com/watch?v=InrOvEE2v38&amp;feature=player_embedded#!" target="_blank">YouTube clip overview</a>.</p>
<p>Carla Hassan, Gatorade&#8217;s Sr. Marketing Director, says the goal of this project is to &#8220;take the largest sports brand in the world and turn it into the largest participatory brand in the world.&#8221;</p>
<p>What Hassan is really talking about is an unprecedented level of <em>brand engagement. </em>Brands by their very nature are participatory. After all, brands are merely the aggregate of consumer perceptions, and these perceptions are shaped by consumers&#8217; interactions or participation with a given brand.</p>
<p>The difference today is that people have social media which acts as an amplifier. Anyone can be a media source and build an audience. Smart brands understand that and embrace engagement.</p>
<p>Congrats to Struck/Axiom and Gatorade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/the-golden-age-of-engagement/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t write this on an iPad.</title>
		<link>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad</link>
		<comments>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:26:43 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1611</guid>
		<description><![CDATA[I don&#8217;t have an iPad yet. Reason one: Apple develops product in market. So an improved iPad will be out in a few months and will cost less. Reason two: I can&#8217;t figure out where it fits into my digital &#8230; <a href="http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1612" title="ipad_blog" src="http://redsquare.vaesite.net/__cache/a1298934769/blog/wp-content/uploads/2010/04/ipad_blog-502x344.jpg" alt="ipad_blog" width="502" height="344" /></p>
<p>I don&#8217;t have an iPad yet. Reason one: Apple develops product in market. So an improved iPad will be out in a few months and will cost less. Reason two: I can&#8217;t figure out where it fits into my digital life. I have a MacBook. I have an iPhone. Why do I need an iPad?</p>
<p>That being said, <a href="http://www.huffingtonpost.com/2010/04/04/ipad-sales-estimate-600-7_n_524653.html" target="_blank">Apple sold about 700,000 units yesterday</a> when the device made its debut. So a few people, who presumably have laptops and smartphones, felt the device serves some purpose.</p>
<p>From the half dozen <a href="http://reviews.cnet.com/8301-31747_7-20001505-243.html" target="_blank">reviews</a> I&#8217;ve read, iPad isn&#8217;t any good at making stuff. But it could change the way we consume stuff: books, <a href="http://multivu.prnewswire.com/mnr/magazines/42679/" target="_blank">magazines</a>, newspapers, music, TV, movies, photos, the web and email.</p>
<p>There&#8217;s something innately attractive about the tactile nature of the iPhone and now the iPad. That, along with incredible industrial design and user interface. <em>WSJ </em>technology guru, Walt Mossberg, <a href="http://ptech.allthingsd.com/20100331/apple-ipad-review/" target="_blank">points out</a>:</p>
<p><em>It could even help, eventually, to propel the finger-driven, multitouch user interface ahead of the mouse-driven interface that has prevailed for decades.</em></p>
<p><em><span style="font-style: normal;">No question, media consumption will continue to evolve. And people who make media content, including advertisers, <a href="http://www.apple.com/ipad/ready-for-ipad/" target="_blank">had better pay attention</a>. </span></em></p>
<p><em><span style="font-style: normal;">Just a heads up.</span></em></p>
<p><em><span style="font-style: normal;">UPDATE Monday 4/5: </span><span style="font-style: normal;"><a href="http://www.adweek.com/aw/content_display/news/digital/e3ib6c66237fa7a658d7a84eb9c3c293b35" target="_blank">Adweek</a> <span style="font-style: normal;">ponders the iPad this morning. As does </span><a href="http://adage.com/mediaworks/article?article_id=143116" target="_blank">AdAge</a><span style="font-style: normal;">. Both good reads.</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/i-didnt-write-this-on-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards from the leading edge.</title>
		<link>http://www.redsquareagency.com/blog/postcards-from-the-leading-edge</link>
		<comments>http://www.redsquareagency.com/blog/postcards-from-the-leading-edge#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:20:34 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4a's]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1565</guid>
		<description><![CDATA[A small crew of Red Square kids hit San Francisco this week, and among other business, we had the good fortune to attend and participate in the 4A&#8217;s Transformation 2010 Conference. No question communications is experiencing a renaissance, as Arianna &#8230; <a href="http://www.redsquareagency.com/blog/postcards-from-the-leading-edge">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1566" title="new marketing not new media" src="http://redsquare.vaesite.net/__cache/a1298934730/blog/wp-content/uploads/2010/03/new-marketing-not-new-media.jpg" alt="new marketing not new media" width="500" height="332" /></p>
<p>A <a href="http://www.flickr.com/photos/lwr/3875152320/" target="_blank">small crew </a>of Red Square kids hit San Francisco this week, and among other business, we had the good fortune to attend and participate in the 4A&#8217;s <a href="http://transformation2010.org/" target="_blank">Transformation 2010 Conference</a>. No question communications is experiencing a renaissance, as Arianna Huffington stated on the first day of the conference, &#8220;we are living in the golden age of engagement.&#8221;</p>
<p>Nick Brien, soon to be head of McCann Worldgroup, gave a <a href="http://adage.com/aaaaconf10/article?article_id=142379" target="_blank">great presentation</a> that I feel sums up where we stand as an industry. Bottom line: it&#8217;s still about the big marketing idea, but we&#8217;re going to have to become more adept at executing concepts across multiple emerging platforms.</p>
<p>I&#8217;ll share more thoughts and take-aways from our meetings soon. Oddly, no one from Rice-a-Roni spoke at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/postcards-from-the-leading-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber, meet road.</title>
		<link>http://www.redsquareagency.com/blog/rubber-meet-road</link>
		<comments>http://www.redsquareagency.com/blog/rubber-meet-road#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:06:08 +0000</pubDate>
		<dc:creator>Rich Sullivan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.redsquareagency.com/blog/?p=1209</guid>
		<description><![CDATA[Today, I read about Square. In addition to the name, which I obviously like, I&#8217;m blown away by its ingenuity and simplicity. What is Square? TechCrunch writes: The idea&#8211;let people quickly and easily accept physical credit card payments from their &#8230; <a href="http://www.redsquareagency.com/blog/rubber-meet-road">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1211" title="square up" src="http://redsquare.vaesite.net/__cache/a1298935347/blog/wp-content/uploads/2009/12/square-up2-502x344.jpg" alt="square up" width="502" height="344" /></p>
<p>Today, I read about <a href="http://squareup.com" target="_blank">Square</a>. In addition to the name, which I obviously like, I&#8217;m blown away by its ingenuity and simplicity. What is Square? <em><a href="http://www.techcrunch.com/2009/12/01/square-jack-dorsey-launches-paypa/" target="_blank">TechCrunch</a></em> writes:</p>
<p><em>The idea&#8211;let people quickly and easily accept physical credit card payments from their mobile phone. A small device attaches to the phone via the headset/microphone jack. The device gets the power it needs to send data to the phone from the swipe of the card, and sends the information over the microphone connection. </em></p>
<p><em>Think paypal, but anyone can now accept physical credit card payments, too. With no contracts or monthly fees. People are sent receipts by text and email.</em></p>
<p>This is a perfect example of how the iPhone (fine, <a href="http://twitter.com/elenakf" target="_blank">Elena</a>, all smartphones) is changing the game. The peripheral market created by these devices is huge. Rubber, meet road. In other words (and this is where brands need to pay attention), the technology is merely the means to an end. It is the conduit, the feature. The real gold is buried in its application. How does this stuff affect how I work, operate, live? Why do I care?</p>
<p>Square answers this question instantly. The first frame on the web site reads: <em>Accept payments. Everywhere.</em></p>
<p><em><span style="font-style: normal;">Good stuff&#8211;definitely one to watch. It also doesn&#8217;t hurt that its founder started another little venture you may have heard of, Twitter.</span></em></p>
<p><a href="http://ow.ly/HHOA" target="_blank">Shortformblog</a> astutely points out, <em>like Twitter, it&#8217;s dead simple. Unlike Twitter, it&#8217;s not a super-esoteric concept at the out set, begging people to figure out why it&#8217;s necessary. It just makes sense.</em></p>
<p>I&#8217;m just happy their logo is green. Otherwise, we would&#8217;ve had to throw down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsquareagency.com/blog/rubber-meet-road/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

